Pharmapore Ultra

Pharmapore Ultra

Description

  • Product Info

    Description

    Pharmapore® Ultra is non-woven dressing laminated with breathable PU layer with central, absorbent non-adherent pad.

    Features
    • The unique structure of Pharmapore® Ultra, with nonwoven and PU layers, gives flexibility and strength. This is in addition to its cushion effect on wound.
    • The PU layer which has a unique molecular structure makes it permeable to water vapour. At the same time, it is waterproof, so patient can shower while the dressing is applied. Being also bacteria proof and virus proof; so it reduces risk of infection.
    • Highly absorbent and conformable pad, laminated at one side with PE net to prevent adherence with the wound.
    • Stripe coated, hypoallergenic, latex-free adhesive.
    • Individually packed in peelable pouch and sterilized by E.O. gas.
    Benefits

    Highly absorbent and low-adherent pad:

    The PE wound contact layer enables the passage of blood and exudates to the highly absorbent pad, whilst maintaining a good healing environment and minimal pain during dressing removal.

    Waterproof, Bacteria proof and virus proof:

    Outermost PU layer protects the wound site from extrinsic contamination and reduces the risk of infection by bacteria and virus.

    Safe and Secure Fixation:

    Stripe coated hypoallergenic adhesive allows wounds to breathe and water vapour to escape to protect skin from maceration.

    No adhesive traces remain on the skin after removal, providing a safe and secure dressing fixation over the wound site.

    Soft and Conformable:

    Ensures patient comfort and conformability to all wound sites.

    Patient Comfort:

    • The unique structure of Pharmapore® Ultra gives cushion and comfortable effect.
    • The pad construction minimizes fluid strike-through and protects the wound from trauma upon removal.
    • Skin colour PU outermost layer increases patients’ compliance.
    Indications
    • Pharmapore® Ultra adhesive Wound dressing is ideally suited for post-operative use. It is also useful for accident & emergency in case of cuts, laceration and sutured wounds.

     

    Layer Diagram

  • How To Use


  • Sizes & Codes

    Pharmapore® Ultra Sizes Units/Box Boxes/Case
    PoreU705 7x5cm 200 8
    PoreU706 7x6cm 200 8
    PoreU806 8x6cm 200 8
    PoreU905 9x5cm 150 8
    PoreU836 8.3x6cm 150 8
    PoreU510 5x10cm 150 8
    PoreU826 8.25x6cm 150 8
    PoreU856 8.5x6cm 150 8
    PoreU807 8x7cm 150 8
    PoreU865 8×6.5cm 150 8
    PoreU7575 7.5×7.5cm 150 8
    PoreU906 9x6cm 150 8
    PoreU610 6x10cm 70 8
    PoreU8250 8.25x5cm 150 8
    PoreU1075 10×7.5cm 100 8
    PoreU8010 8x10cm 50 8
    PoreU8210 8.25x10cm 100 8
    PoreU1010 10x10cm 100 8
    PoreU7012 7x12cm 100 8
    PoreU8012 8x12cm 60 8
    PoreU1012 10x12cm 60 8
    PoreU8312 8.3x12cm 60 8
    PoreU9015 9x15cm 60 8
    PoreU8015 8x15cm 60 8
    PoreU9015 9x15cm 60 8
    PoreU8215 8.25x15cm 60 8
    PoreU1014 10x14cm 60 8
    PoreU1015 10x15cm 60 8
    PoreU8318 8.3x18cm 40 8
    PoreU8220 8.25x20cm 40 8
    PoreU9020 9x20cm 40 8
    PoreU9020 9x20cm 40 8
    PoreU1020 10x20cm 40 8
    PoreU8324 8.3x24cm 40 8
    PoreU8225 8.25x25cm 40 8
    PoreU9025 9x25cm 40 8
    PoreU1025 10x25cm 40 8
    PoreU8230 8.25x30cm 40 8
    PoreU9030 9x30cm 40 8
    PoreU1030 10x30cm 40 8
    PoreU9035 9x35cm 40 8
    PoreU8235 8.25x35cm 40 8
    PoreU1035 10x35cm 40 8
    PoreU83415 8.3×41.5cm 40 8
    PoreU1016 10x16cm 60 8
    PoreU1021 10x21cm 40 8
    PoreU1026 10x26cm 40 8
    PoreU1040 10x40cm 40 8
    PoreU1216 12x16cm 60 8
    PoreU1515 15x15cm 10 24
    PoreU2020 20x20cm 10 24
    PoreU2572 2.5×7.2cm 200 8
    PoreU3810 3.8x10cm 100 8
    PoreU5072 7.2x5cm 50 60
    PoreU5072 7.2x5cm 200 16
    PoreU755 7.5x5cm 200 8
    PoreU806 8x6cm 200 8
    PoreU7010 7x10cm 100 8
    PoreU756 7.5x6cm 200 8
    PoreU85155 8.5×15.5cm 60 8
    PoreU8515 8.5x15cm 60 8
    PoreU8595 8.5×9.5cm 100 8
    PoreU9010 9x10cm 100 8
  • Downloads